Pick a size. The rules are already on the card.
Two challenge types, five sizes each, one rule set per type. What the card says is what the engine enforces.
- Account size
- $1K
$13.00
Buy challenge- Profit target
- Stage 15%
- Stage 210%
- FundedNone
- Drawdown
- Total10%
- Daily6%
- Min trading days
- 3
- Max floating risk
- 2%
- Split
- Bi-weekly · 80%
Targets on this size $50 → $100
- Account size
- $2K
$19.00
Buy challenge- Profit target
- Stage 15%
- Stage 210%
- FundedNone
- Drawdown
- Total10%
- Daily6%
- Min trading days
- 3
- Max floating risk
- 2%
- Split
- Bi-weekly · 80%
Targets on this size $100 → $200
- Account size
- $3K
$29.00
Buy challenge- Profit target
- Stage 15%
- Stage 210%
- FundedNone
- Drawdown
- Total10%
- Daily6%
- Min trading days
- 3
- Max floating risk
- 2%
- Split
- Bi-weekly · 80%
Targets on this size $150 → $300
- Account size
- $5K
$49.00
Buy challenge- Profit target
- Stage 15%
- Stage 210%
- FundedNone
- Drawdown
- Total10%
- Daily6%
- Min trading days
- 3
- Max floating risk
- 2%
- Split
- Bi-weekly · 80%
Targets on this size $250 → $500
- Account size
- $10K
$79.00
Buy challenge- Profit target
- Stage 15%
- Stage 210%
- FundedNone
- Drawdown
- Total10%
- Daily6%
- Min trading days
- 3
- Max floating risk
- 2%
- Split
- Bi-weekly · 80%
Targets on this size $500 → $1,000
The whole catalog, in your account’s dollars
Percentages are how rules are written; dollars are how you trade them. Every figure below is that size’s exact number, and there is nothing else to find later.
1-Step
One stage, one bigger target, straight to funded.
| Account sizeone stage, then funded | $1K$9 one-time fee | $2K$16 one-time fee | $3K$23 one-time fee | $5K$39 one-time fee | $10K$59 one-time fee |
|---|---|---|---|---|---|
| Targets | |||||
| Stage 1 profit target10%, pass confirms live on balance | $100 | $200 | $300 | $500 | $1,000 |
| Min trading daystrade on at least this many days before a pass counts | 3 | 3 | 3 | 3 | 3 |
| Risk limits | |||||
| Daily drawdown2%, measured from each daily reset | $20 | $40 | $60 | $100 | $200 |
| Total drawdown5%, static floor, no trailing peak | $50 | $100 | $150 | $250 | $500 |
| Consistency rulefunded $10K account only, no single day over 40% of profit | None | None | None | None | 40% on funded |
| Account terms | |||||
| Time limitunlimited duration, take the time your strategy needs | None | None | None | None | None |
| Min trade durationa position must stay open at least this long | 30 seconds | 30 seconds | 30 seconds | 30 seconds | 30 seconds |
| Inactivityan account with no trade for this long closes | 30 days | 30 days | 30 days | 30 days | 30 days |
| Daily resetthe daily drawdown resets from your balance at the timer shown in your trader panel | Panel timer | Panel timer | Panel timer | Panel timer | Panel timer |
| News tradingtrade through releases; the spreads and slippage there are yours to manage | Allowed | Allowed | Allowed | Allowed | Allowed |
| Weekend holdinghold over the weekend; weekend days add no trading days | Allowed | Allowed | Allowed | Allowed | Allowed |
| Max total capitalthe combined starting size of all your active accounts | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
| Hedging across accountsno opposing positions between personal and prop accounts | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed |
| Copy trading from personal accountscopy your own personal account into the prop account | Allowed | Allowed | Allowed | Allowed | Allowed |
| Fee refundthe whole evaluation fee comes back with your first payout | 100% with first payout | 100% with first payout | 100% with first payout | 100% with first payout | 100% with first payout |
| Profit splitpaid bi-weekly | Bi-weekly · 80% | Bi-weekly · 80% | Bi-weekly · 80% | Bi-weekly · 80% | Bi-weekly · 80% |
| Start $1K | Start $2K | Start $3K | Start $5K | Start $10K | |
2-Step
Two stages, smaller targets, the classic route.
| Account size2 stages, then funded | $1K$13 one-time fee | $2K$19 one-time fee | $3K$29 one-time fee | $5K$49 one-time fee | $10K$79 one-time fee |
|---|---|---|---|---|---|
| Targets | |||||
| Stage 1 profit target5%, pass confirms live on balance | $50 | $100 | $150 | $250 | $500 |
| Stage 2 profit target10%, pass confirms live on balance | $100 | $200 | $300 | $500 | $1,000 |
| Min trading daystrade on at least this many days before a pass counts | 3 | 3 | 3 | 3 | 3 |
| Risk limits | |||||
| Daily drawdown6%, measured from each daily reset | $60 | $120 | $180 | $300 | $600 |
| Total drawdown10%, static floor, no trailing peak | $100 | $200 | $300 | $500 | $1,000 |
| Max floating risk2%, open unrealised loss at any moment | $20 | $40 | $60 | $100 | $200 |
| Consistency rulefunded $10K account only, no single day over 40% of profit | None | None | None | None | 40% on funded |
| Account terms | |||||
| Time limitunlimited duration, take the time your strategy needs | None | None | None | None | None |
| Min trade durationa position must stay open at least this long | 30 seconds | 30 seconds | 30 seconds | 30 seconds | 30 seconds |
| Inactivityan account with no trade for this long closes | 30 days | 30 days | 30 days | 30 days | 30 days |
| Daily resetthe daily drawdown resets from your balance at the timer shown in your trader panel | Panel timer | Panel timer | Panel timer | Panel timer | Panel timer |
| News tradingtrade through releases; the spreads and slippage there are yours to manage | Allowed | Allowed | Allowed | Allowed | Allowed |
| Weekend holdinghold over the weekend; weekend days add no trading days | Allowed | Allowed | Allowed | Allowed | Allowed |
| Max total capitalthe combined starting size of all your active accounts | $15,000 | $15,000 | $15,000 | $15,000 | $15,000 |
| Hedging across accountsno opposing positions between personal and prop accounts | Not allowed | Not allowed | Not allowed | Not allowed | Not allowed |
| Copy trading from personal accountscopy your own personal account into the prop account | Allowed | Allowed | Allowed | Allowed | Allowed |
| Fee refundthe whole evaluation fee comes back with your first payout | 100% with first payout | 100% with first payout | 100% with first payout | 100% with first payout | 100% with first payout |
| Profit splitpaid bi-weekly | Bi-weekly · 80% | Bi-weekly · 80% | Bi-weekly · 80% | Bi-weekly · 80% | Bi-weekly · 80% |
| Start $1K | Start $2K | Start $3K | Start $5K | Start $10K | |
A pass should mean the same thing for everyone
Some firms run seven plan families with paid add-ons that change the rules per buyer, catalogs so complex they need a chatbot to explain them. Here, every trader on the same plan clears the same bar.
Same bar for everyone
Every trader on the same plan clears the same numbers. No paid add-ons that loosen a rule for one buyer, which is what makes a pass mean something.
Numbers, not adjectives
Every rule is published as a figure with the way it is measured. If a number is not on this page, it is not a rule.
The price is the price
One fee, paid once, refunded in full with your first payout. No codes, no countdowns, no add-ons at checkout.
Two. 1-Step: one stage, a 10% target, straight to funded. 2-Step: a 5% target then a 10% target, with more drawdown room. Both have no time limit.
$1,000, $2,000, $3,000, $5,000 and $10,000, on both challenge types. Evaluations start at $9.
You register once, as yourself. From there you may run several accounts at the same time, on either challenge type, as long as their combined starting size stays within $15,000.
No. An account stays on the broker it was bought on, so try the broker and its trading conditions on a demo account before you purchase.
No. Take the time your strategy needs. The only clock is inactivity: an account with no trade for 30 days closes.
Yes, 3. Hit the target on day one and your pass confirms the moment your third trading day is on record.
The account stops the moment a limit is crossed. You keep your trading profile and full history so you can see exactly what went wrong, and you can start a new evaluation at the normal fee. There is no other penalty.
Your entire evaluation fee is returned with your first payout. Pass, get paid once, and the evaluation cost you nothing.