How it works
- Stage 1 (5% target): pass on balance, then the next stage provisions itself.
- Stage 2 (10% target): pass on balance, then the next stage provisions itself.
- Funded: 80% of the profit, paid bi-weekly, fee refunded with the first payout.
The rules
| Rule | Value |
|---|---|
| Profit target | Stage 1: 5% ($500) · Stage 2: 10% ($1,000) |
| Daily drawdown | 6% of the balance at each reset ($600 at the start) |
| Total drawdown | 10%, static floor at $9,000 |
| Max floating risk | 2% ($200 at the start) |
| Minimum trading days | 3 |
| Consistency rule | 40% on funded |
| Time limit | None |
Sizes and fees
| Account | Fee | Stage 1 target | Stage 2 target |
|---|---|---|---|
| $1,000 | $13 | $50 | $100 |
| $2,000 | $19 | $100 | $200 |
| $3,000 | $29 | $150 | $300 |
| $5,000 | $49 | $250 | $500 |
| $10,000 | $79 | $500 | $1,000 |
2-Step vs 1-Step
| 1-Step | 2-Step | |
|---|---|---|
| Stages before funded | 1 | 2 |
| Targets | 10% | 5% + 10% |
| Daily drawdown | 2% | 6% |
| Total drawdown | 5% | 10% |
| Max floating risk | No rule | 2% |
| Fee range | $9 to $59 | $13 to $79 |
The 1-Step asks for one bigger target inside tighter floors: it suits a strategy with tight stops and a steady edge. The 2-Step splits the target in two and gives more room (6% daily, 10% total), with a 2% cap on open loss. Neither is easier; they reward different habits.