What it costs
One fee, paid once: no subscription and no monthly renewal, because there is no time limit to renew. If an attempt ends at a floor, a new evaluation costs the same fee again, so two attempts on the two-step cost $98 in total.
Targets and floors in dollars
| Rule | Value |
|---|---|
| Profit target | Stage 1: 10% ($500) |
| Daily drawdown | 2% of the balance at each reset ($100 at the start) |
| Total drawdown | 5%, static floor at $4,750 |
| Max floating risk | No rule |
| Minimum trading days | 3 |
| Consistency rule | None |
| Time limit | None |
| Rule | Value |
|---|---|
| Profit target | Stage 1: 5% ($250) · Stage 2: 10% ($500) |
| Daily drawdown | 6% of the balance at each reset ($300 at the start) |
| Total drawdown | 10%, static floor at $4,500 |
| Max floating risk | 2% ($100 at the start) |
| Minimum trading days | 3 |
| Consistency rule | None |
| Time limit | None |
Funded and paid
Pass and the funded account provisions itself. You keep 80% of the profit, paid bi-weekly, and your first payout adds the evaluation fee back. If a funded $5,000 account ends a cycle $150 up, you are paid $120.
Holding more than one account
Combined account size is capped at $15,000. A $5,000 and a $10,000 account together sit exactly at the cap.